Avery Dennison OptiTune Series 

OUR MOST ENERGY EFFICIENT FILM YET

Keep the heat, glare, and UV radiation out of your home or office with OptiTune window film and reduce your cooling costs!
The high solar energy rejection of the OptiTune range means that everyone can enjoy the comfort and savings of an energy-efficient building.

DUAL-REFLECTIVE NATURE

With an energy-efficient exterior sheen and a sophisticated interior look, OptiTune combines style and privacy. The dual-reflective properties of OptiTune allow you to experience a warm neutral view with limited reflectance from the inside.

GOES WHERE OTHER FILMS CAN’T GO

Many window films simply cannot be installed on the expensive high-tech windows that are often used today, but you can install OptiTune on almost every type of window. Due to its low solar energy absorption qualities, OptiTune makes energy efficiency a reality in your building.

Suntek Symphony DS series

Reflective exterior with a crisp, cool interior hue, this window film series helps protect against uncomfortable hot spots, UV interior fading as well as annoying interior screen glare

Suntek Dual Reflective Decorator Series DRDS

Like SymphonyDS, this film offers excellent solar protection, featuring a reflective exterior with a neutral appearance from the inside. It provides a warmer tone which some homeowners prefer

Product name OptiTune 5 OptiTune 15 OptiTune 22 OptiTune 30 OptiTune 40 SYDS 15 SYDS 25 SYDS 35 DRDS 15 DRDS 25 DRDS 35
Visible Light Transmitted % 6 13 21 32 41 10 33 40 15 26 36
Visible Light Reflected (Int) % 15 25 15 26 18 29 18 12 12 9 10
Visible Light Reflected (Ext) % 63 56 32 32 21 63 30 20 41 22 18
U V Block % 99 99 99 99 99 99 99 99 99 99 99
Total Solar Energy Reflected % 56 51 31 32 22 58 43 46 41 24 19
Total Solar Energy Transmitted % 6 12 18 25 33 7 26 33 17 30 37
Total Solar Energy Absorbed % 38 37 51 43 45 35 43 46 42 46 44
Shading Coefficient 0.19 0.26 0.38 0.44 0.54 0.2 0.44 0.54 0.33 0.49 0.57
Total Solar Energy Rejected % 84 78 67 63 54 82 62 53 71 57 50
Solar Heat Gain Coefficient 0.16 0.22 0.33 0.37 0.46 0.18 0.38 0.47 0.29 0.43 0.5
Emissivity (Room side) 0.75 0.76 0.8 0.81 0.83
Winter Heat  Loss Reduction % 2 4 2 8 5 3
U-Value Winter IMP 1.02 1.00 1.02 1.00 1.00 1.02
U-Value Winter (Metric) 5.62 5.68 5.79 5.85 5.91
Glare Reduction % 93 85 77 63 54 89 64 55 84 71 60
Luminous Efficacy 0.32 0.5 0.55 0.73 0.76

Window Films For Homes - Businesses - Automotive Creating a Safe & More Energy Efficient Future

Become Part of Window Film WA’s Ever-Growing Community.