E-Lite
ProSpectrally selective, high-performance architectural window film for interior application, with scratch-resistant coating and pressure-sensitive (PS) adhesive (water activated adhesive version optional).
- Excellent heat rejection, giving high energy saving for summertime cooling costs, together with high light transmission
- Speedy ROI, particularly when compared with other spectrally selective films generally available
- Low visible reflectance, inside and out
Low heat absorption reduces the risk of thermal shock glass breakage, therefore suitable for most glazing systems.
| e-Lite 70 | 8 Mil e-Lite70 | e-Lite 45 | |
|---|---|---|---|
| Visible Light Transmitted | 66% | 65% | 40% |
| Visible Light Reflected – Interior | 15% | 18% | 12% |
| Visible Light Reflected- Exterior | 16% | 18% | 17% |
| Ultra Violet Block | 99% | 99% | 99% |
| Total Solar Energy Reflected | 23% | 25% | 25% |
| Total Solar Energy Transmitted | 36% | 38% | 26% |
| Total Solar Energy Absorbed | 41% | 37% | 50% |
| Glare Reduction | 27% | 27% | 51% |
| Shading Coefficient | 0.55% | 0.56% | .47 |
| Solar Heat Gain Coefficient | 0.48% | 0.49% | .41 |
| U Value (SI) | 5.59% | 5.85% | 5.88 |
| Emissivity | 0.73 | 0.73 | .83 |
Window Films For Homes - Businesses - Automotive Creating a Safe & More Energy Efficient Future
Become a part of Window Film WA’s Ever-Growing Community.





