Solar Bronze Xtra
Delivers high levels of heat rejection in a warm, yet sophisticated, appearance.
| Product name | Solar Bronze 20 Xtra | Solar Bronze 35 Xtra |
|---|---|---|
| Visible Light Transmitted % | 16 | 33 |
| Visible Light Reflected (Int) % | 46 | 28 |
| Visible Light Reflected (Ext) % | 39 | 30 |
| U V Block % | 99 | 99 |
| Total Solar Energy Reflected % | 64 | 52 |
| Total Solar Energy Transmitted % | 9 | 21 |
| Total Solar Energy Absorbed % | 27 | 27 |
| Shading Coefficient | 0.20 | 0.33 |
| Total Solar Energy Rejected % | 83 | 71 |
| Solar Heat Gain Coefficient | 0.17 | 0.29 |
| Emissivity (Room side) | 0.84 | 0.84 |
| U-Value Winter (Metric) | 5.91 | 5.91 |
| Glare Reduction % | 82 | 64 |
| Luminous Efficacy | 0.80 | 1.00 |
Window Films For Homes - Businesses - Automotive Creating a Safe & More Energy Efficient Future
Become a part of Window Film WA’s Ever-Growing Community.





