| Product name | DR Grey 10 Xtra | DR Grey 20 Xtra | DR Grey 35 Xtra | DR GRey 50 Xtra |
| Visible Light Transmitted % | 8 | 19 | 35 | 53 |
| Visible Light Reflected (Int) % | 18 | 14 | 14 | 19 |
| Visible Light Reflected (Ext) % | 57 | 34 | 22 | 18 |
| U V Block % | 99 | 99 | 99 | 99 |
| Total Solar Energy Reflected % | 58 | 38 | 25 | 22 |
| Total Solar Energy Transmitted % | 7 | 18 | 31 | 40 |
| Total Solar Energy Absorbed % | 35 | 44 | 44 | 38 |
| Shading Coefficient | 0.21 | 0.36 | 0.50 | 0.59 |
| Total Solar Energy Rejected % | 82 | 69 | 57 | 49 |
| Solar Heat Gain Coefficient | 0.18 | 0.31 | 0.43 | 0.51 |
| Emissivity (Room side) | 0.84 | 0.84 | 0.84 | 0.84 |
| U-Value Winter (Metric) | 5.91 | 5.91 | 5.91 | 5.91 |
| Glare Reduction % | 91 | 79 | 61 | 41 |
| Luminous Efficacy | 0.38 | 0.53 | 0.70 | 0.90 |
Window Films For Homes - Businesses - Automotive Creating a Safe & More Energy Efficient Future
Become a part of Window Film WA’s Ever-Growing Community.





